SALES RECORD

The proof is in the pudding, as they say.

Mark's ability to produce speaks for itself.  Take a moment to review his sales record.

The list below includes sales while Mark was a salesperson for another company.

3088 Ocean Drive, Avalon Friday, January 16, 1998 $427,500.00
380 24th Street, Avalon Wednesday, April 01, 1998 $430,000.00
118 104th Street, Stone Harbor Wednesday, May 06, 1998 $879,500.00
6408 Ocean Drive North, Avalon Monday, July 13, 1998 $396,335.00
6054 Ocean Drive, Avalon Friday, October 16, 1998 $850,000.00
10404 Corinthian Drive, Stone Harbor Monday, October 26, 1998 $640,000.00
53 E 14th Street, Avalon Wednesday, March 03, 1999 $880,000.00
4206 5th Avenue, Avalon Friday, March 05, 1999 $825,000.00
234 33rd Street, Avalon Monday, March 29, 1999 $210,000.00
118 110th Street, Stone Harbor Saturday, May 01, 1999 $653,300.00
4448 Dune Drive, Avalon Friday, August 27, 1999 $400,000.00
25 W 28th Street, Avalon Monday, September 13, 1999 $419,000.00
7 Bay Acres, Swainton Friday, October 22, 1999 $325,000.00
6820 Ocean Drive, Avalon Thursday, November 18, 1999 $1,030,000.00
6408 Ocean Drive North, Avalon Saturday, January 15, 2000 $525,000.00
6408 Ocean Drive South, Avalon Tuesday, February 01, 2000 $589,000.00
298 70th Street, Avalon Monday, February 14, 2000 $495,000.00
1669 Avalon Avenue, Avalon Friday, March 31, 2000 $800,000.00
3809 Dune Drive, Avalon Friday, March 31, 2000 $695,000.00
10905 3rd Avenue, Stone Harbor Friday, March 31, 2000 $350,000.00
30 Channel Road, Avalon Manor Saturday, April 08, 2000 $325,000.00
316 62nd Street, Avalon Friday, April 21, 2000 $800,000.00
104 W Jefferson, Wildwood Crest Friday, June 02, 2000 $205,000.00
25 W 28th Street, Avalon Friday, June 16, 2000 $799,500.00
3248 Ocean Drive, Avalon Friday, June 30, 2000 $629,000.00
231 28th Street, Avalon Monday, July 31, 2000 $415,000.00
6800 Ocean Drive, Avalon Thursday, August 31, 2000 $1,550,000.00
118 104th Street, Stone Harbor Friday, October 06, 2000 $1,275,000.00
1669 Avalon Avenue, Avalon Thursday, October 19, 2000 $995,000.00
6840 Ocean Drive, South, Avalon Friday, October 20, 2000 $585,000.00
2549 Ocean Drive, Avalon Saturday, October 21, 2000 $409,900.00
6840 Ocean Drive North, Avalon Friday, October 27, 2000 $585,000.00
5938 Ocean Drive, Avalon Monday, October 30, 2000 $1,250,000.00
135 87th Street, Stone Harbor Wednesday, November 15, 2000 $939,000.00
182 64th Street, Avalon Wednesday, January 31, 2001 $1,350,000.00
12 101st Street, Stone Harbor Wednesday, January 31, 2001 $1,275,000.00
298 70th Street, Avalon Thursday, March 15, 2001 $655,000.00
8001 Second Ave. #402, Stone Harbor Monday, April 09, 2001 $204,000.00
168 35th Street, Avalon Friday, April 20, 2001 $905,000.00
231 28th Street, West Unit, Avalon Friday, April 20, 2001 $479,000.00
231 28th Street, East Unit, Avalon Sunday, May 13, 2001 $469,000.00
510 Old Avalon Blvd., Avalon Manor Saturday, June 09, 2001 $415,000.00
249 55th Street, Avalon Saturday, June 30, 2001 $515,000.00
4448 Dune Drive, Avalon Saturday, July 21, 2001 $1,225,000.00
6089 Ocean Drive, Avalon Friday, July 27, 2001 $575,000.00
237 28th Street, Avalon Monday, July 30, 2001 $295,000.00
183 104th Street, Stone Harbor Monday, August 13, 2001 $1,350,000.00
307 42nd Street, Avalon Friday, August 24, 2001 $365,000.00
6800 Ocean Drive, Avalon Friday, August 31, 2001 $1,250,000.00
36 W 10th Street, Avalon Friday, September 14, 2001 $605,000.00
130 104th Street, Stone Harbor Saturday, September 22, 2001 $875,000.00
110 36th Street, Avalon Friday, October 12, 2001 $915,000.00
3688 First Avenue, Avalon Friday, November 02, 2001 $875,000.00
8001 Second Avenue, Stone Harbor Saturday, November 17, 2001 $300,000.00
526 Yacht Club Drive Friday, March 15, 2002 $2,250,000.00
105 36th Street, Avalon Monday, March 18, 2002 $925,000.00
243 28th Street, East Unit, Avalon Thursday, March 21, 2002 $510,000.00
241 28th Street, East Unit, Avalon Friday, March 22, 2002 $515,000.00
4795 Fourth Avenue, Avalon Saturday, April 06, 2002 $1,125,000.00
589 Sunrise Drive, Avalon Tuesday, April 09, 2002 $725,000.00
6118 Ocean Drive, Avalon Wednesday, April 10, 2002 $1,750,000.00
606 22nd Street, East Unit, Avalon Friday, April 26, 2002 $890,000.00
3809 Dune Drive, Avalon Tuesday, April 30, 2002 $935,000.00
25 W. 11th Street, Avalon Friday, May 10, 2002 $635,000.00
3349 Ocean Drive, Avalon Friday, May 10, 2002 $530,000.00
3347 Ocean Drive, Avalon Friday, May 10, 2002 $515,000.00
8001 Second Ave., Stone Harbor, #215 Saturday, May 11, 2002 $269,000.00
316 62nd Street, Avalon Friday, June 07, 2002 $2,300,000.00
284 23rd Street, Avalon Friday, June 14, 2002 $325,000.00
284 26th Street, West Unit, Avalon Friday, June 28, 2002 $519,000.00
94 E. 22nd Street, Avalon Thursday, August 08, 2002 $1,600,000.00
105 W. 36th Street, Avalon Wednesday, August 28, 2002 $1,650,000.00
56 E. 22nd Street, Avalon Friday, August 30, 2002 $975,000.00
5938 Ocean Drive, Avalon Wednesday, September 04, 2002 $1,849,000.00
374 41st Street, Avalon Monday, September 09, 2002 $630,000.00
344 41st Street, Avalon Monday, September 09, 2002 $550,000.00
1869 Ocean Drive, Avalon Friday, September 27, 2002 $740,000.00
3848 First Avenue, Avalon Monday, September 30, 2002 $835,000.00
3659 Dune Drive, Avalon Saturday, January 11, 2003 $599,000.00
6089 Ocean Drive, Avalon Saturday, January 11, 2003 $1,495,000.00
128 95th Street, Stone Harbor Friday, February 14, 2003 $1,485,000.00
300 78th Street, East Unit, Avalon Friday, February 21, 2003 $617,500.00
5649 Ocean Drive, Avalon Tuesday, April 01, 2003 $620,000.00
376 41st Street, Avalon Wednesday, April 16, 2003 $579,900.00
128 36th Street, Avalon Wednesday, April 16, 2003 $875,000.00
374 41st Street, Avalon Friday, April 18, 2003 $579,900.00
25 W 11th Street, Avalon Tuesday, May 06, 2003 $800,000.00
25 W 11th Street, Avalon Tuesday, May 06, 2003 $800,000.00
125 78th Street, Avalon Friday, May 09, 2003 $1,962,500.00
3361 Ocean Drive, Avalon Thursday, May 15, 2003 $599,000.00
346 41st Street, Avalon Thursday, May 22, 2003 $580,000.00
344 41st Street, Avalon Thursday, May 22, 2003 $565,500.00
1669 Avalon Avenue, Avalon Wednesday, May 28, 2003 $1,195,000.00
262 61st Street, Avalon Friday, May 30, 2003 $975,000.00
3848 First Avenue, Avalon Monday, June 30, 2003 $1,532,500.00
248 75th Street, Avalon Tuesday, July 08, 2003 $950,000.00
2778 Dune Drive, Unit C, Avalon Friday, August 29, 2003 $200,000.00
1114 Stone Harbor Blvd, Unit 106, Stone Harbor Manor Monday, September 08, 2003 $585,000.00
6408 Ocean Drive, South, Avalon Wednesday, September 10, 2003 $987,000.00
197 63rd Street, Avalon Saturday, September 20, 2003 $1,550,000.00
261 27th Street, Avalon Tuesday, September 30, 2003 $725,000.00
2848 First Avenue, Avalon Tuesday, September 30, 2003 $700,000.00
4345 Fourth Avenue, Avalon Thursday, October 02, 2003 $1,100,000.00
225 60th Street, Avalon Thursday, October 30, 2003 $895,000.00
88 34th Street, Avalon Saturday, November 08, 2003 $1,600,000.00
25 W 11th Street, Avalon Monday, December 01, 2003 $1,525,000.00
640 22nd Street, 1st Fl, Avalon Friday, December 12, 2003 $779,000.00
4448 Dune Drive, Avalon Monday, December 15, 2003 $1,400,000.00
639 21st Street, 2nd Fl, Avalon Friday, January 09, 2004 $395,000.00
1100 Ocean Drive, Unit 203, Avalon Tuesday, January 27, 2004 $822,500.00
26 Seagull Drive, Avalon Thursday, March 11, 2004 $2,125,000.00
589 Sunrise Drive, Avalon Thursday, March 11, 2004 $1,075,000.00
592 21st Street, Avalon Monday, March 15, 2004 $538,000.00
4809 Fifth Avenue, Avalon Tuesday, April 13, 2004 $1,595,000.00
3659 Dune Drive, Avalon Friday, May 07, 2004 $1,525,000.00
248 75th Street, Avalon Wednesday, May 19, 2004 $1,695,000.00
344 41st Street, East Unit, Avalon Monday, May 24, 2004 $699,000.00
261 27th Street, East Unit, Avalon Friday, May 28, 2004 $729,000.00
570 21st Street, 1st Floor, Avalon Friday, June 25, 2004 $570,000.00
532 22nd Street, Avalon Tuesday, June 29, 2004 $1,695,000.00
309 41st Street, Avalon Tuesday, June 29, 2004 $1,095,000.00
2848 First Avenue, Avalon Tuesday, July 06, 2004 $1,470,000.00
33 E. 10th Street, Avalon Tuesday, July 27, 2004 $1,700,000.00
94 E. 22nd Street, Avalon Thursday, October 14, 2004 $2,795,000.00
110 36th St. Friday, October 15, 2004 $2,025,000.00
6804 Ocean Drive Friday, October 15, 2004 $2,795,000.00
8931 Second Ave. Saturday, October 30, 2004 $537,000.00
158 28th St. Wednesday, November 10, 2004 $1,100,000.00
266 15th St. Friday, January 21, 2005 $1,495,000.00
178 35th St. Friday, January 28, 2005 $1,985,000.00
7713 Landis Ave., South Thursday, March 31, 2005 $850,000.00
402 21st St., Avalon Friday, April 29, 2005 $949,000.00
33 E. 10th St., Avalon Thursday, May 26, 2005 $2,895,000.00
84 E. 22nd St. Monday, August 22, 2005 $2,425,000.00
168 35th St., Avalon Tuesday, August 30, 2005 $1,967,500.00
53 W. 8th St. Thursday, September 01, 2005 $2,775,000.00
3688 First Ave., Avalon Tuesday, September 06, 2005 $2,827,000.00
307 41st St., Avalon Monday, September 19, 2005 $925,000.00
344 41st St. Monday, September 19, 2005 $960,000.00
2778 Dune Drive, Avalon Wednesday, November 30, 2005 $412,500.00
238 41st St., Avalon Thursday, December 01, 2005 $1,722,000.00
2549 Ocean Dr. Tuesday, December 20, 2005 $875,000.00
633 21st St., Avalon Monday, January 09, 2006 $975,000.00
12 N. 83rd St., Sea Isle City Friday, February 24, 2006 $1,875,000.00
3868 First Ave., Avalon Monday, May 01, 2006 $1,975,000.00
128 36th St., Avalon Thursday, June 01, 2006 $1,675,000.00
294 70th St., Avalon Wednesday, June 14, 2006 $2,550,000.00
Ocean Cove Unit # 1, 85th and Landis, SIC Friday, June 16, 2006 $950,000.00
10 Marine Way, Cornell Harbor, Avalon Tuesday, July 25, 2006 $950,000.00
638 21st St., Second Floor, Avalon Friday, November 24, 2006 $642,000.00
487 22nd St. , Avalon Saturday, January 20, 2007 $925,000.00
1668 Ocean Drive Unit B-9 , Avalon Saturday, January 20, 2007 $870,000.00
319 62nd St., Bayfront, Avalon Saturday, January 27, 2007 $3,300,000.00
A-15 Bower Court, Stone Harbor Wednesday, February 28, 2007 $775,000.00
636 21st. St., First Floor Unit Friday, March 02, 2007 $624,712.00
307 41st St., Avalon, NJ Friday, April 27, 2007 $1,440,000.00
7709 Pleasure Ave, Sea Isle City Friday, May 18, 2007 $2,275,000.00
84 E. 22nd St., Avalon Thursday, July 05, 2007 $3,650,000.00
3283 Dune Dr., First Fl North, Avalon Wednesday, July 18, 2007 $260,000.00
345 87th St, South Unit, Stone Harbor Thursday, August 02, 2007 $1,494,500.00
520 22nd St., Avalon Tuesday, August 14, 2007 $3,150,000.00
235 38th St., Avalon Friday, August 31, 2007 $945,000.00
6212 Dune Drive, Avalon Friday, September 14, 2007 $1,750,000.00
6300 Park Blvd., Wildwood Crest Wednesday, April 02, 2008 $1,737,500.00
9835 Sunset Drive., Stone Harbor Bayfront Thursday, April 10, 2008 $3,400,000.00
8700 Sunset Dr., Stone Harbor Saturday, April 12, 2008 $1,412,000.00
246 35th St., Avalon Friday, April 18, 2008 $975,000.00

Mark has sold over $180,502,047.00 in Real Estate!

MM Real Estate, Mark Marroletti, Avalon, NJ and Stone Harbor, New Jersey Homes for Sale, Summer Vacation Rentals and Real Estate Sales Information